Galatasaray Istanbul, Galatasaray, 139.5, 263.png
Trk Telekom Arena, 52650,
-----------------
Fernando Muslera, TW86, 16000000, 58, 7477.jpg
Aurelien Chedjou, AB85, 11000000, 96, 3790.jpg
Semih Kaya, AB91, 7000000, 6, 7484.jpg
Dany Nounkeu, AB86, 6000000, 96, 7619.jpg
Emmanuel Eboue, AB83, 6000000, 56, 7485.jpg
Sabri Sarioglu, AB84, 2500000, 6, 7486.jpg
Felipe Melo, DM83, 9000000, 59, 7491.jpg
Selcuk Inan, MI85, 14000000, 6, 7490.jpg
Yekta Kurtulus, MI85, 3500000, 6, 7495.jpg
Albert Riera, MI82, 5000000, 1, 7492.jpg
Nordin Amrabat, MI87, 6000000, 94, 7692.jpg
Emre Colak, MI91, 4000000, 6, 7497.jpg
Bruma, MI94, 2500000, 7, 34165.jpg
Hamit Altintop, MI82, 4500000, 6, 4487.jpg
Wesley Sneijder, OM78, 17000000, 8, 5290.jpg
Burak Yilmaz, ST85, 18000000, 6, 7581.jpg
Didier Drogba, ST78, 3000000, 56, 3270.jpg
Umut Bulut, ST83, 4500000, 6, 4367.jpg
